Angelic Baton
From ggFTW Trickster Wiki
| Angelic Baton |
| Angelic Set | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 12/12/2012 ~ 27/12/2012, 24/12/2009 ~ 07/01/2010 | |||||||||||||||||||||||||||||||
| Hat | Sword | Knife | Gun | Shield | Acc | Cape | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 180 | 180 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Soil Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 1,800 | 1,350 ~ 2,430 | ||||||||
| Magic Attack: | 39 | 30 ~ 52 | ||||||||
| Luck: | 27 | 21 ~ 36 | ||||||||
| Description | ||||||||||
| A baton sure to ward off any gloom bringers! | ||||||||||
| Use | ||||||||||
| Increases MP, MA, and LK. Can be refined for increased MA. 3 Compound Slots are available | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

