Altiverse Crimson Sword
From ggFTW Trickster Wiki
| Altiverse Crimson Sword |
| | |||||||||||||||||||||||||||||||
| Altiverse Crimson Box | |||||||||||||||||||||||||||||||
| Bonus: AP +402 AC +25 DA +25 LK +25 HP +1,407 HV +25 | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Acc | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 335 | 502 | 33,500 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, HV, Fire Attr | 1~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 402 ~ 2,010 | |||||||||
| Detect Ability: | 25 ~ 125 | |||||||||
| Hit Evasion: | 25 ~ 125 | |||||||||
| Description | ||||||||||
| Altiverse Weapon embbeded with requiem's soul. This altiverse sword is made out of volcanic stone, so it may look crude, but don't underestimate its powers. | ||||||||||
| Use | ||||||||||
| Weapon Item | ||||||||||
| How to Obtain | ||||||||||
| Open Altiverse Crimson Box. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
.png)
