Admiral's Anchor Necklace
From ggFTW Trickster Wiki
| Admiral's Anchor Necklace |
| | |||||||||||||||||||||||||||||||
| Admiral Skulley Box | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Gun | Shield | Acc | Acc | Cape | Pet | Ticket | Ticket | ||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 110 | 11 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, HP, DP, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 256 | 192 ~ 345 | ||||||||
| Accuracy: | 14 | 11 ~ 18 | ||||||||
| Dexterity: | -1 | -1 ~ -1 | ||||||||
| Health Points: | 450 | 338 ~ 607 | ||||||||
| Defense Points: | 96 | 72 ~ 129 | ||||||||
| Hit Evasion: | 15 | 12 ~ 20 | ||||||||
| Description | ||||||||||
| A necklace with an anchor shaped pendant attached to it. It is a necklace that only a navy admiral can wear. | ||||||||||
| Use | ||||||||||
| Increases AP, AC, HP, DP and HV. 3 Compound Slots are available | ||||||||||
| How to Obtain | ||||||||||
| Open Admiral Skulley Box. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

