34th Egg Shop List
From ggFTW Trickster Wiki
Egg Shop Information | |||||
Name | ![]() | Use | |||
Equipment | |||||
![]() | Blue Sturdy Robot Hat Form | 3 | Hat Form (Lv.1) | ||
![]() | Blue Sturdy Robot Sword Form | 3 | Weapon Form (Lv.1) | ||
![]() | Blue Sturdy Robot Shield Form | 3 | Shield Form (Lv.1) | ||
![]() | Honeybee Sword 220 | 31 | Sword (Lv.220) | ||
![]() | Honeybee Dagger 220 | 31 | Knife (Lv.220) | ||
![]() | Honeybee Staff 220 | 31 | Cane (Lv.220) | ||
![]() | Honeybee Gun 220 | 31 | Gun (Lv.220) | ||
![]() | Honeybee Hat 220 | 31 | Hat (Lv.220) | ||
![]() | Honeybee Shield 220 | 31 | Shield (Lv.220) | ||
![]() | Honeybee T-Shirt 220 | 31 | Innerwear (Lv.220) | ||
![]() | Woodchuck Belt | 17 | Innerwear (Lv.60) | ||
![]() | Bolero | 17 | Innerwear (Lv.60) | ||
![]() | Leopard Belt 80 | 20 | Innerwear (Lv.80) | ||
![]() | Fox Fur Vest 80 | 20 | Innerwear (Lv.80) | ||
![]() | Rider Belt | 22 | Innerwear (Lv.100) | ||
![]() | Rider Vest | 22 | Innerwear (Lv.100) | ||
![]() | La Befana's Gloves | 24 | Innerwear (Lv.120) | ||
![]() | La Befana's Jacket | 24 | Innerwear (Lv.120) | ||
![]() | Red Cloak Belt | 25 | Innerwear (Lv.140) | ||
![]() | Red Cloak | 25 | Innerwear (Lv.140) | ||
![]() | Black Wolf Belt 160 | 25 | Innerwear (Lv.160) | ||
![]() | Black Wolf Shawl 160 | 25 | Innerwear (Lv.160) | ||
![]() | Explorer's Belt | 28 | Innerwear (Lv.180) | ||
![]() | Explorer's Vest | 28 | Innerwear (Lv.180) | ||
![]() | Azteca's Traditional Belt | 31 | Innerwear (Lv.200) | ||
![]() | Azteca's Traditional Vest | 31 | Innerwear (Lv.200) | ||
![]() | Aria Bagpack | 34 | Innerwear (Lv.220) | ||
![]() | Pop Rock Parka | 34 | Innerwear (Lv.220) | ||
![]() | Snowflake Belt 240 | 37 | Innerwear (Lv.240) | ||
![]() | Snowflake Vest 240 | 37 | Innerwear (Lv.240) | ||
![]() | Fire Flower Belt | 40 | Innerwear (Lv.260) | ||
![]() | Fire Flower Vest | 40 | Innerwear (Lv.260) | ||
![]() | Cyclone Belt | 43 | Innerwear (Lv.280) | ||
![]() | Wind Corset | 43 | Innerwear (Lv.280) | ||
Etc. | |||||
![]() | Emergency Port | 1 | (x10) Teleport Device (Lv.0) | ||
![]() | AP Scroll | 1 | (x3) AP Scroll (Lv.1) | ||
![]() | MA Scroll | 1 | (x3) MA Scroll (Lv.1) | ||
![]() | LK Scroll | 1 | (x3) LK Scroll (Lv.1) | ||
![]() | HV Scroll | 1 | (x3) HV Scroll (Lv.1) | ||
![]() | DA Scroll | 1 | (x3) DA Scroll (Lv.1) |
Egg Shop Lists | |||||||
Current:![]() ![]() 34th | 1st ~ 5th | 6th ~ 10th | 11th ~ 15th | 16th ~ 20th | 21st ~ 25th | 26th ~ 30th | 31st ~ 35th |
![]() ![]() |