Aria Bagpack
From ggFTW Trickster Wiki
| Aria Bagpack | 
| Required | Weight | Value | ||||||||
| Level 220 | 22 | 22,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, AC, HP, DP, HV | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 416 | 312 ~ 561 | ||||||||
| Accuracy: | 28 | 21 ~ 37 | ||||||||
| Dexterity: | -2 | -2 ~ -2 | ||||||||
| Health Points: | 1,770 | 1,328 ~ 2,389 | ||||||||
| Defense Points: | 160 | 120 ~ 216 | ||||||||
| Hit Evasion: | 26 | 20 ~ 35 | ||||||||
| Description | ||||||||||
| Aria who travels all around the world to find the legendary cards along with Card Hunter carries this bag everywhere. People say the big bag is filled with mysterious cards. | ||||||||||
| Use | ||||||||||
| Armor Item. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for 34x Bonus Eggs (19th Egg Shop). | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 



