Wise Sphinx
From ggFTW Trickster Wiki
Wise Sphinx
| ||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||
Magic | 80 | Physical, Gun | Electric, Dark | |||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||
Poppuri Dungeon - Wisdom Trial | ||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||
Yes | None | 3,075 | ? | ? | ? | ? | 47 | |||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||
? | ? | 5% | ? | ? | ? | ? | ? | ? | ? | ? |