Wild Nail
From ggFTW Trickster Wiki
| Wild Nail | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Wild Nail | 125 | On/Off | 3 | 3 | Metamorphosis (Lv.10) | ||
| A powerful HV-based attack skill on a single target. | |||||||
| Formula | HV × 16 × m |
| Notes | If Metamorphosis, Dodge Master and Wild Nail are mastered: [(Base HV × 3.5) + Equip HV] × 69.6 |
| Level | MP | Cooldown | Attack Power | Mag. Ratio (m) | ||
| 1 | 200 | 2 seconds | 120% | 1.20 | ||
| 2 | 220 | 2 seconds | 135% | 1.35 | ||
| 3 | 240 | 2 seconds | 150% | 1.50 | ||
| 4 | 260 | 2 seconds | 165% | 1.65 | ||
| 5 | 280 | 2 seconds | 180% | 1.80 | ||
| 6 | 300 | 2 seconds | 195% | 1.95 | ||
| 7 | 320 | 2 seconds | 210% | 2.10 | ||
| 8 | 340 | 2 seconds | 225% | 2.25 | ||
| 9 | 360 | 2 seconds | 240% | 2.40 | ||
| 10 | 380 | 2 seconds | 255% | 2.55 | ||
| Master | 440 | 2 seconds | 300% | 3.00 | ||
