Wicked Silver G
From ggFTW Trickster Wiki
![]() | Wicked Silver G
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Power | 20 | Unknown | Unknown | |||||||||
| Locations | ||||||||||||
| 1st Harkon Sanctuary | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| Yes | None | 835 | ? | ? | 54 | 62 | 30 | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | ? | ||
| Name | Use | % | |
| Corrupt Soul 1 | Happisto Stallone - 1st Harkon Sanctuary Collection |
|


