White Rudolph Hat
From ggFTW Trickster Wiki
| White Rudolph Hat |
| Christmas 2008 Set | |||||||||||||||||||||||||||||||
| Hat | Special | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 40 | 40 | 4,000 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 1 | - ~ - | ||||||||
| Magic Defense: | 8 | 6 ~ 10 | ||||||||
| Detect Ability: | 2 | - ~ - | ||||||||
| Luck: | 1 | - ~ - | ||||||||
| Defense Points: | 32 | 24 ~ 43 | ||||||||
| Description | ||||||||||
| Hat that resembles Rudolph's face. | ||||||||||
| Use | ||||||||||
| Hat. | ||||||||||
| How to Obtain | ||||||||||
| Win prize from Rudolph - Santa Disappears. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

