Wedding Candle
From ggFTW Trickster Wiki
| Wedding Candle |
| Wedding Set | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 05/21/2008 ~ 06/21/2008 | |||||||||||||||||||||||||||||||
| Hat | Knife | Cane | Gun | Shield | Face | Cape | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 190 | 190 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| LK, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 42 | |||||||||
| Luck: | 12 | |||||||||
| Hit Evasion: | 24 | |||||||||
| Description | ||||||||||
| A staff that is shaped like a candle used in candlelight wedding services. | ||||||||||
| Use | ||||||||||
| Increases MA, LK, and HV. 3 Compound slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

