Tribunal Tooth Flower
From ggFTW Trickster Wiki
Tribunal Tooth Flower
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Power | 160 | Fire, Earth, Dark | None | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Room of Tribulation 6 | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 5,685 | 1,031 | ? | 588 | 698 | 180 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
21% | 16% | 21% | 32% | 16% | 16% | 32% | 16% | 16% | 32% | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
Golden Ant's Messenger - Hunt Tribunal Tooth Flower (Quest 12) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |