Tribunal Stoor Worm
From ggFTW Trickster Wiki
Tribunal Stoor Worm
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Magic | 170 | Physical, Magic | None | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Tribulation 12 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 6,015 | 855 | ? | 1,073 | 1,283 | 510 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
24% | 24% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Oddeye Dragon's Messenger - Hunt Tribunal Stoor Worm (Quest 18) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |