Tribunal Siremaid
From ggFTW Trickster Wiki
Tribunal Siremaid
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Charm | 150 | Gun | None | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Room of Tribulation 2 | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 8,825 | 968 | ? | 927 | 653 | 180 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
24% | 20% | 43% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
Alsiedo Bird's Messenger - Hunt Tribunal Siremaid (Quest 8) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |