Tribunal Shadow
From ggFTW Trickster Wiki
Tribunal Shadow
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Sense | 160 | Physical | None | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Tribulation 5 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 5,685 | 1,031 | ? | 588 | 698 | 90 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
36% | 16% | 21% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Sacred Esper's Messenger - Hunt Tribunal Shadow (Quest 11) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |