Tribunal Seth
From ggFTW Trickster Wiki
Tribunal Seth
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Sense | 150 | Physical | None | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Tribulation 4 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 5,325 | 569 | ? | 927 | 653 | 60 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
43% | 20% | 24% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Black Wings' Messenger - Hunt Tribunal Seth (Quest 10) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |