Tribunal Madam Chiffon
From ggFTW Trickster Wiki
Tribunal Madam Chiffon
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Power | 180 | Earth, Electric | None | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Tribulation 13 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 6,365 | 1,755 | ? | 1,185 | 788 | 210 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
8% | 8% | 8% | 8% | 8% | 8% | 16% | 16% | 8% | 8% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Rosaspina's Messenger - Hunt Tribunal Madame Chiffon (Quest 19) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |