Tribunal Leviathan
From ggFTW Trickster Wiki
Tribunal Leviathan
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Charm | 180 | None | None | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Room of Tribulation 16 | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 11,265 | 1,605 | ? | 1,298 | 1,553 | 210 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
Flashire Snake's Messenger - Hunt Tribunal Leviathan (Quest 22) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |