Tribunal Koom
From ggFTW Trickster Wiki
Tribunal Koom
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Power | 170 | Magic, Gun | None | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Room of Tribulation 9 | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 6,015 | 1,605 | ? | 623 | 743 | 510 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
12% | 24% | 24% | 12% | 12% | 12% | 12% | 12% | 12% | 12% | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
King Enigmo's Messenger - Hunt Tribunal Koom (Quest 15) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |