Tribunal Freyja
From ggFTW Trickster Wiki
![]() ![]() | Tribunal Freyja
| |||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
| Magic | 180 | Magic | None | |||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||
| Room of Tribulation 14 | ||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
| Yes | None | 6,365 | 905 | ? | 1,185 | 1,418 | 540 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
| 8% | 16% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | ? | ||||||||||||||||||
| Monster/Party Quest | ||||||||||||||||||||||||||||
| Amethysta's Messenger - Hunt Tribunal Freyja (Quest 20) | ||||||||||||||||||||||||||||
| Name | Use | % | |
| 100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |
|



