Tribunal Flame Moth
From ggFTW Trickster Wiki
Tribunal Flame Moth
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Magic | 150 | Physical | None | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Tribulation 1 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 5,325 | 569 | ? | 436 | 1,103 | 90 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
43% | 20% | 24% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Vulcanus Phoenix's Messenger - Hunt Tribunal Flame Moth (Quest 7) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |