Tribunal Fish Guardian Tink
From ggFTW Trickster Wiki
Tribunal Fish Guardian Tink
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Sense | 180 | Light, Dark | None | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Room of Tribulation 15 | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 6,365 | 1,605 | ? | 660 | 788 | 210 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 16% | 16% | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Delphinus' Messenger - Hunt Tribunal Fish Guardian Tink (Quest 21) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |