Tribunal Crow
From ggFTW Trickster Wiki
Tribunal Crow
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Magic | 150 | Magic, Water, Electric | None | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Room of Tribulation 3 | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 5,325 | 968 | ? | 552 | 518 | 180 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
24% | 40% | 24% | 20% | 40% | 20% | 20% | 40% | 20% | 20% | ? | ||||||||||||||||||
Monster/Party Quest | ||||||||||||||||||||||||||||
Dragon Tale's Messenger - Hunt Tribunal Crow (Quest 9) |
Name | Use | % | |
100 Galder Coupon | Galder: 100 Clever Owl - Owl's Letter Delivery |