Torangi Pestle 60
From ggFTW Trickster Wiki
| Torangi Pestle 60 |
| | |||||||||||||||||||||||||||||||
| Torangi Box 60 | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Shield | Cape | Pet | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 60 | 60 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, LK, Dark Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 176 | |||||||||
| Magic Attack: | 10 | |||||||||
| Luck: | 5 | |||||||||
| Description | ||||||||||
| It is the pestle that Torangi carries with him on his back. | ||||||||||
| Use | ||||||||||
| Increases AP, MA, and LK. Can be refined for increased AP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Torangi Box 60. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

