Tombeth's Soul
From ggFTW Trickster Wiki
![]() ![]() | Tombeth's Soul
| |||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
| Charm | 100 | Unknown | Unknown | |||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||
| Caballa Relics Boss Path 3 - Rude Awakening | ||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
| Yes | 5,965 | 934 | ? | ? | 702 | ? | ||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
| ? | 59% | ? | ? | ? | ? | ? | ? | ? | 66% | ? | ||||||||||||||||||


