Syringe Wand 70
From ggFTW Trickster Wiki
| Syringe Wand 70 |
| | |||||||||||||||||||||||||||||||
| Nurse Nyxx Box 70 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Shield | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 70 | 70 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Light Attr | 3~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 5 ~ 26 | |||||||||
| Detect Ability: | 2 ~ 14 | |||||||||
| Luck: | 2 ~ 14 | |||||||||
| Description | ||||||||||
| Wand that resembles a syringe. It looks threatening. | ||||||||||
| Use | ||||||||||
| Increases MA, DA, and LK. Can be refined for increased MA. Stat amounts and Compound Slots are randomly generated. | ||||||||||
| How to Obtain | ||||||||||
| Open Nurse Nyxx Box 70. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

