Swift Kaldo (old)
From ggFTW Trickster Wiki
(Redirected from Swift Kaldo)
| Swift Kaldo (old) |
| Kaldo (old) Class | |||||||||||||||||||||||||||||||
Kaldo (old) | Odd | Sharp | Craft | Swift | Sensible | Artisan | Elemental | Custom | Master | ||||||||||||||||||||||
Image:Kaldo (old).png Image:Kaldo (old).gif
| Required | Weight | Value | |||||||
| Level 90 | 78 | 43,690 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| DX, DA, LK, Dark Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 108 | |||||||||
| Dexterity: | -2 | |||||||||
| Detect Ability: | 7 | |||||||||
| Description | ||||||||||
| Kaldo which can be flourished in rapid motion. | ||||||||||
| Use | ||||||||||
| Agility-strengthening short Sword. Attack Power refining Available | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
