Swamp Sword
From ggFTW Trickster Wiki
| Swamp Sword |
| Swamp Set | |||||||||||||||||||||||||||||||
| Bonus: AP +144 AC +8 DX -1 HP +300 HV +9 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 140 | 140 | 16,500 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 280 | 210 ~ 378 | ||||||||
| Description | ||||||||||
| Sword designed especially for adventuring in swampy area. The tall grass cannot stop you. | ||||||||||
| Use | ||||||||||
| Black Swamp Quest Gear | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

