Spike Hammer
From ggFTW Trickster Wiki
| Spike Hammer | 
| Kooh Special Set | |||||||||||||||||||||||||||||||
|   |   |   |   | ||||||||||||||||||||||||||||
| Hat | Sword   | Shield | Pet | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 120 | 120 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, HV, Fire Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 352 | |||||||||
| Accuracy: | 11 | |||||||||
| Hit Evasion: | 15 | |||||||||
| Description | ||||||||||
| Spikes on this hammer will plow through piles and piles of enemies around you. | ||||||||||
| Use | ||||||||||
| Increases AP, AC, and HV. | ||||||||||
| How to Obtain | ||||||||||
| Buy in MyShop for 2,700 Points. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


