Sphinx of Magic
From ggFTW Trickster Wiki
Sphinx of Magic
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Magic | 400 | Physical, Gun | Electric, Dark | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 17,565 | ? | ? | 2,252 | 3,778 | 1,200 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
70% | 50% | 70% | 50% | 50% | 50% | ? | 30% | 50% | 30% | 50% | ||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Elixir Extract | Recovery: 2,000 HP | Rare | |
Jewelry Potion | Recovery: 2,000 MP | Rare |
Categories: Monster | Shadow Monster | Level 381-400 Monster | Magic Type Monster | Caballa Relics Monster | Oops Wharf Monster | Ghost Blue Monster | Rose Garden Monster | Black Swamp Monster | Snow Hill Monster | Techichi Volcano Monster | Tapasco Volcano Monster | Physical Weak Monster | Gun Weak Monster | Electric Resist Monster | Dark Resist Monster