Sphinx
From ggFTW Trickster Wiki
Sphinx
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Neutral | 65 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Pyramid Dungeon 7 - Room of Pharaoh | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | Earth 12% | 3,320 | 280 | ? | 347 | 413 | 30 | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | 92% | ? | ||||||||||||
Notes | ||||||||||||||||||||||
Summoned by Tutankhamen. There is a glitch with this monster: Sphinx is in TO, but it has the "Queen Mummy" image instead of this one. If you click on it you can see "Sphinx". |