Smooth Dagger
From ggFTW Trickster Wiki
| Smooth Dagger |
| Smooth Crystal Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Pet | ||||||||||||||||||||||||||||
| Smooth Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 90 | 90 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, HP, Soil Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 96 | |||||||||
| Detect Ability: | 19 | |||||||||
| Luck: | 8 | |||||||||
| Description | ||||||||||
| Be free and fill your Caballa soul with this dagger. | ||||||||||
| Use | ||||||||||
| Increases Power Type stats, DA, and LK. | ||||||||||
| How to Obtain | ||||||||||
| Buy in MyShop for 5,400 Points. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

