Silverwolf Kukuri
From ggFTW Trickster Wiki
| Silverwolf Kukuri |
| Silverwolf Set | |||||||||||||||||||||||||||||||
|
Gacha Town 2 (Oops Wharf) - 05/02/2007 ~ 09/18/2007Gacha Town SP (Tapasco), 03/12/2009 ~ 03/25/2009 | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Acc | Pet | Doll | Doll | Doll | Doll | Doll | Carpet | |||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 60 | 60 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HV, Soil Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 160 | |||||||||
| Accuracy: | 5 | |||||||||
| Hit Evasion: | 9 | |||||||||
| Description | ||||||||||
| Made with Silverwolf's leather covering the handle. It's stronger and more durable than Bluewolf's leather. | ||||||||||
| Use | ||||||||||
| Increases AP, AC, and HV. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Vintage Town (Tapasco), Gacha Town 2 (Oops Wharf). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

