Shrewd Cruel Gun
From ggFTW Trickster Wiki
| Shrewd Cruel Gun | 
|  Cruel Gun | |||||||
| Cruel Gun | |||||||
|    | Required | Weight | Value | |||||||
| Level 180 | 300 | 124,950 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 374 | 281 ~ 504 | ||||||||
| Accuracy: | 9 | 7 ~ 12 | ||||||||
| Description | ||||||||||
| Cruel Gun modified to have more accurate aim. | ||||||||||
| Use | ||||||||||
| Accuracy rate-strengthening Gun. Gun Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 

