Sharon Sword
From ggFTW Trickster Wiki
| Sharon Sword |
| Sharon Crystal Set | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | Pet | ||||||||||||||||||||||||||||
| Sharon Set | |||||||||||||||||||||||||||||||
| Hat | Sword | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 110 | 110 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, HV, Water Attr, Critical | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 396 | 297 ~ 534 | ||||||||
| Accuracy: | 16 | 12 ~ 21 | ||||||||
| Description | ||||||||||
| Beutiful yet deadly sword. The blade will slice through the coldest enemies. | ||||||||||
| Use | ||||||||||
| Increases Power-Type stats and AC. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Buy in MyShop for 5,400 Points. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

