Shadow Waterweed Witch
From ggFTW Trickster Wiki
Shadow Waterweed Witch
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 445 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Mermaid Palace Field 3 - Coral Square | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Hair Tie | Stella - Shadow Star 5 |