Shadow Swamp Shark
From ggFTW Trickster Wiki
Shadow Swamp Shark
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 520 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Swamp Field 3 - Maze of Forest, Swamp Field 5 - Further Maze of Forest | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |