Shadow Super Golden Mole
From ggFTW Trickster Wiki
Shadow Super Golden Mole
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 439 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Path to Mermaid Palace 1 | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |