Shadow Stoor Worm
From ggFTW Trickster Wiki
Shadow Stoor Worm
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Magic | 534 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Swamp Dungeon 5 - Marshy Lawn, Swamp Dungeon 6 - Suu's Muddy Pool | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Jade | Eclipse - The Story of the Gods 8 | ||
Shadow Rhodonite | Eclipse - The Story of the Gods 8 |