Shadow Stone Soldier
From ggFTW Trickster Wiki
Shadow Stone Soldier
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 409 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Relics Field 1 - Atlas, Relics Field 2 - Hand of Giant | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |