Shadow Silver G
From ggFTW Trickster Wiki
Shadow Silver G
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 367 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Pyramid Dungeon 3 - Hall of Bastet | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Anchor | Eclipse - The Story of the Gods 2 | ||
Shadow Wood Helmet | Hat (Lv.20) | ||
Shadow Crest Shield | Shield (Lv.125) | ||
Shadow Silver Shield | Shield (Lv.155) | ||
Shadow Hunter Shield | Shield (Lv.200) | ||
Shadow Demon Shield | Shield (Lv.335) | ||
Shadow Flame Shield | Shield (Lv.350) |