Shadow Quiem
From ggFTW Trickster Wiki
Shadow Quiem
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 435 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Wharf Field 1 - Haunted Town, Wharf Field 3 - Phantom Park | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Hair Tie | Stella - Shadow Star 5 |