Shadow Popeyed Anemone
From ggFTW Trickster Wiki
Shadow Popeyed Anemone
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Magic | 465 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Seabed Field 1 - North | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |