Shadow Naranjo
From ggFTW Trickster Wiki
Shadow Naranjo
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 430 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Caballa Relics Dungeon 3, Caballa Relics Dungeon 4 | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
God's Molar | Eclipse - The Story of the Gods 4 |