Shadow Mon
From ggFTW Trickster Wiki
![]() ![]() | Shadow Mon
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Sense | 299 | Physical | Electric, Dark | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Swamp Boss Room Gateway 2 - Lotus Examination Room | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | 13,330 | 2,250 | ? | 1,676 | 2,007 | 3600 | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| 55% | 36% | 17% | ? | 36% | 36% | ? | ? | ? | ? | ? | ||||||||||||
| Notes | ||||||||||||||||||||||
| This monster is transparent. | ||||||||||||||||||||||
| Name | Use | % | |
| Marble of Fortune | Witch La Befana - Find the Marble of Fortune | Ever |
|



