Shadow Mermaid Little
From ggFTW Trickster Wiki
Shadow Mermaid Little
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 442 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Mermaid Palace Field 1 - Water Park, Mermaid Palace Field 2 - Seaweeds Square | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Hair Tie | Stella - Shadow Star 5 |