Shadow Maid Lydia
From ggFTW Trickster Wiki
Shadow Maid Lydia
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 498 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Vamp Dungeon 1 - Banquet of the Vamp, Vamp Dungeon 2 - Banquet of the Dead | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Amber | Eclipse - The Story of the Gods 7 | ||
Shadow Peridot | Eclipse - The Story of the Gods 7 |