Shadow Madam Fondue
From ggFTW Trickster Wiki
Shadow Madam Fondue
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 493 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Rose Field 3 - Maze of Blue Rose, Rose Field 4 - Bloom Grave | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Sharp Needle | Stella - Shadow Star 7 |