Shadow Kokebi
From ggFTW Trickster Wiki
Shadow Kokebi
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 384 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Poppuri Dungeon - Slide Cave, Poppuri Dungeon - Root Cave | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
God Stone | Eclipse - The Story of the Gods 3 |