Shadow Isis
From ggFTW Trickster Wiki
![]() ![]() | Shadow Isis
| |||||||||||
Type | Level | Weakness | Resistance | |||||||||
Charm | 366 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Pyramid Dungeon 2 - Hall of Harpy | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | 10,220 | ? | ? | 1,287 | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
76% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
![]() | Shadow Anchor | Eclipse - The Story of the Gods 2 | |
![]() | Shadow Wood Helmet | Hat (Lv.20) | |
![]() | Shadow Crest Shield | Shield (Lv.125) | |
![]() | Shadow Silver Shield | Shield (Lv.155) | |
![]() | Shadow Hunter Shield | Shield (Lv.200) | |
![]() | Shadow Demon Shield | Shield (Lv.335) | |
![]() | Shadow Flame Shield | Shield (Lv.350) |
![]() |