Shadow Ice Cream
From ggFTW Trickster Wiki
Shadow Ice Cream
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Power | 549 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Snow Field 3 - Stairway of Snowflake | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 35,669~35,865 | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
Notes | ||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Voodoo Doll | Stella - Shadow Star 9 | ||
Gloom Sten Gun | Gun (Lv.80) | ||
Gloom Langschwert | Sword (Lv.305) |